The September Top 50 in Junior Golf Rankings in the US.
Rank
| |
Overall
|
Player Name School attending
| |
Hometown
| |
St/Prov
| |
Ctry
| |
Events
| |
Class
| |
Scoring Diff.
| |
Str. of Tourn.
| |
Wins
|
Top 5
|
Top 10
|
 |
1 | | 1 | Akshay Bhatia | | Wake Forest | | NC | | US | | 13 | | 2020 | | -6.11 | | 18.66 | | 3 | 5 | 2 |
2 | | 2 | Travis Vick | | Houston | | TX | | US | | 7 | | 2019 | | -5.07 | | 7.40 | | 1 | 1 | 0 |
3 | | 3 | Alexander Vogelsong | | Palm City | | FL | | US | | 5 | | 2019 | | -5.13 | | 8.75 | | 0 | 2 | 0 |
4 | | 4 | Ricky Castillo | | Yorba Linda | | CA | | US | | 9 | | 2019 | | -5.16 | | 15.46 | | 2 | 3 | 1 |
5 | | 5 | Canon Claycomb | | Bowling Green | | KY | | US | | 10 | | 2020 | | -4.81 | | 9.67 | | 1 | 3 | 0 |
6 | | 6 | William Moll | | Houston | | TX | | US | | 8 | | 2019 | | -4.78 | | 9.42 | | 1 | 2 | 2 |
7 | | 7 | Karl Vilips | | Melbourne | | -- | | AU | | 10 | | 2020 | | -4.83 | | 15.15 | | 1 | 4 | 1 |
8 | | 8 | Joseph Pagdin | | Orlando | | FL | | US | | 5 | | 2020 | | -4.11 | | 7.12 | | 0 | 1 | 1 |
9 | | 9 | William Mouw | | Chino Hills | | CA | | US | | 9 | | 2019 | | -3.99 | | 14.94 | | 1 | 2 | 0 |
10 | | 10 | Michael Thorbjornsen | | Wellesley | | MA | | US | | 10 | | 2020 | | -4.33 | | 24.14 | | 0 | 3 | 4 |
11 | | 11 | Will Thomson | | Naples | | FL | | US | | 9 | | 2019 | | -3.54 | | 12.33 | | 0 | 2 | 0 |
12 | | 12 | Clay Merchent | | Noblesville | | IN | | US | | 9 | | 2019 | | -3.32 | | 8.84 | | 0 | 0 | 3 |
13 | | 13 | Cole Ponich | | Park City | | UT | | US | | 12 | | 2019 | | -3.54 | | 15.23 | | 1 | 0 | 2 |
14 | | 14 | Ryggs Johnston | | Libby | | MT | | US | | 4 | | 2019 | | -4.85 | | 43.16 | | 1 | 2 | 1 |
15 | | 15 | Nicolas Cassidy | | Johns Creek | | GA | | US | | 13 | | 2019 | | -3.36 | | 13.75 | | 1 | 0 | 3 |
16 | | 16 | Aaron Chen | | Fremont | | CA | | US | | 6 | | 2019 | | -3.90 | | 26.35 | | 1 | 2 | 0 |
17 | | 17 | Jun Min (Jimmy) Lee | | Mission | | TX | | US | | 10 | | 2019 | | -3.39 | | 17.56 | | 1 | 1 | 2 |
18 | | 18 | Jake Beber-Frankel | | Miami | | FL | | US | | 13 | | 2020 | | -3.35 | | 16.97 | | 0 | 0 | 4 |
19 | | 19 | Jackson Van Paris | | Pinehurst | | NC | | US | | 10 | | 2021 | | -3.26 | | 17.59 | | 1 | 1 | 2 |
20 | | 20 | Mason Nome | | Houston | | TX | | US | | 4 | | 2019 | | -2.95 | | 11.73 | | 0 | 0 | 0 |
21 | | 21 | Brian Stark | | Kingsburg | | CA | | US | | 8 | | 2019 | | -3.34 | | 20.25 | | 0 | 2 | 2 |
22 | | 22 | Alexander Yang | | Newport Coast | | CA | | US | | 12 | | 2021 | | -3.79 | | 31.41 | | 3 | 3 | 1 |
23 | | 23 | Alejandro Madariaga | | Puebla | | -- | | MX | | 7 | | 2019 | | -3.43 | | 26.55 | | 0 | 3 | 0 |
24 | | 24 | Peter Fountain | | Raleigh | | NC | | US | | 12 | | 2020 | | -3.35 | | 25.93 | | 0 | 4 | 2 |
25 | | 25 | Brian Ma | | Milpitas | | CA | | US | | 6 | | 2019 | | -3.47 | | 29.04 | | 0 | 1 | 2 |
26 | | 26 | Turner Hosch | | Dallas | | TX | | US | | 12 | | 2019 | | -2.76 | | 15.86 | | 0 | 0 | 2 |
27 | | 27 | Carter Pendley | | Dalton | | GA | | US | | 10 | | 2019 | | -3.01 | | 22.52 | | 1 | 1 | 0 |
28 | | 28 | Matthew Riedel | | Houston | | TX | | US | | 6 | | 2019 | | -2.71 | | 16.82 | | 0 | 1 | 0 |
29 | | 29 | Gordon Sargent | | Birmingham | | AL | | US | | 12 | | 2021 | | -3.20 | | 28.57 | | 1 | 2 | 3 |
30 | | 30 | Fred Biondi | | Port St. Lucie | | FL | | US | | 13 | | 2019 | | -2.68 | | 19.42 | | 1 | 1 | 1 |
31 | | 31 | Tyler Isenhart | | Geneva | | IL | | US | | 9 | | 2019 | | -3.14 | | 29.97 | | 1 | 2 | 0 |
32 | | 32 | Sampson-Yunhe Zheng | | Orlando | | FL | | US | | 11 | | 2020 | | -2.97 | | 26.31 | | 1 | 2 | 0 |
33 | | 33 | Jeevan Sihota | | Victoria | | BC | | CA | | 6 | | 2022 | | -3.28 | | 34.88 | | 0 | 3 | 1 |
34 | | 34 | Aaron Du | | Lake Mary | | FL | | US | | 7 | | 2020 | | -2.77 | | 24.13 | | 1 | 0 | 1 |
35 | | 35 | Jackson Rivera | | Rancho Santa Fe | | CA | | US | | 5 | | 2021 | | -2.85 | | 26.46 | | 0 | 2 | 2 |
36 | | 36 | Maxwell Moldovan | | Uniontown | | OH | | US | | 13 | | 2020 | | -3.66 | | 45.31 | | 2 | 5 | 2 |
37 | | 37 | Garrett Martin | | San Antonio | | TX | | US | | 9 | | 2019 | | -3.10 | | 33.50 | | 2 | 2 | 0 |
38 | | 38 | John Keefer | | San Antonio | | TX | | US | | 7 | | 2019 | | -2.34 | | 17.73 | | 1 | 0 | 1 |
39 | | 39 | Alrik Pan | | West Covina | | CA | | US | | 18 | | 2019 | | -3.40 | | 41.68 | | 2 | 8 | 5 |
40 | | 40 | J. Holland Humphries | | Austin | | TX | | US | | 12 | | 2021 | | -3.18 | | 37.08 | | 3 | 5 | 0 |
41 | | 41 | Hiroshi Tai | | Singapore | | -- | | SG | | 12 | | 2020 | | -2.52 | | 24.48 | | 1 | 3 | 2 |
42 | | 42 | Austin Coggin | | Birmingham | | AL | | US | | 13 | | 2019 | | -2.64 | | 27.21 | | 1 | 2 | 2 |
43 | | 43 | Connor Creasy | | Abingdon | | VA | | US | | 10 | | 2019 | | -2.67 | | 29.75 | | 0 | 4 | 0 |
44 | | 44 | Dylan Menante | | Carlsbad | | CA | | US | | 14 | | 2019 | | -2.14 | | 18.76 | | 1 | 1 | 2 |
45 | | 45 | Drew Doyle | | Louisville | | KY | | US | | 11 | | 2020 | | -2.75 | | 32.86 | | 2 | 1 | 2 |
46 | | 46 | Mauricio Figueroa | | Guadalajara | | -- | | MX | | 7 | | 2019 | | -2.69 | | 32.40 | | 0 | 1 | 0 |
47 | | 47 | Ben Lorenz | | Peoria | | AZ | | US | | 16 | | 2020 | | -2.97 | | 38.39 | | 1 | 6 | 3 |
48 | | 48 | Luke Dossey | | Austin | | TX | | US | | 11 | | 2019 | | -2.39 | | 26.43 | | 1 | 1 | 1 |
49 | | 49 | Nathan Petronzio | | Bee Cave | | TX | | US | | 7 | | 2020 | | -3.05 | | 40.83 | | 1 | 1 | 2 |
50 | | 50 | Nicholas Dunlap | | Birmingham | | AL | | US | | 8 | | 2022 | | -3.36 | | 47.62 | | 1 | 3 | 1 |
|
|
No comments:
Post a Comment